|
|
ALEX SCYOCURKA 113 Ely Road Longmeadow, MA 01106 413-565-2368 413-244-3911 (cell) ascyocurka@exeter.edu |
||||||||||||||||||||||||||||
|
RUNNING BACK |
|||||||||||||||||||||||||||||
|
Date of Birth |
June 1991 | ||||||||||||||||||||||||||||
| Height | 5'-11" | ||||||||||||||||||||||||||||
| Weight | 210 lbs | ||||||||||||||||||||||||||||
| 40 | 4.50 seconds | ||||||||||||||||||||||||||||
| Benches | 355 lbs | ||||||||||||||||||||||||||||
| Squats | 455 lbs | ||||||||||||||||||||||||||||
| Standing Box Jump | 54 inches | ||||||||||||||||||||||||||||
| Vertical Junp | 38 inches | ||||||||||||||||||||||||||||
| 20 Yard Shuttle | 4.18 seconds | ||||||||||||||||||||||||||||
| Graduation Year | 2010 | ||||||||||||||||||||||||||||
| Post Grad | Philips Exeter Academy 20 Main Street Exeter, NH 03833 William Glennon, Head Coach 603-777-4462 |
||||||||||||||||||||||||||||
| High School | Graduation 2009 Longmeadow High School 95 Grassy Gutter Road Longmeadow MA 01006 |
||||||||||||||||||||||||||||
| Athletic Director | Alex Rotsko - 413-565-4244 | ||||||||||||||||||||||||||||
| Guidance Councilor | Donna Lyons - 413-565-4227 | ||||||||||||||||||||||||||||
| Coach | Alex Rotsko - 413-233-8697 | ||||||||||||||||||||||||||||
| Personal Trainer | Bob Hersey - 413-221-7976 | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Old Spice Red Zone Player of the Year
2008 Dagenais Award Winner
|
||||||||||||||||||||||||||||